US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2226 | Toa Baja Municipio | Puerto Rico | $137,800 |
| 2227 | Louisa County | Iowa | $137,600 |
| 2228 | Hancock County | Kentucky | $137,600 |
| 2229 | Laurens County | Georgia | $137,400 |
| 2230 | Van Wert County | Ohio | $137,300 |
| 2231 | LaSalle Parish | Louisiana | $137,200 |
| 2232 | Ochiltree County | Texas | $137,200 |
| 2233 | Tripp County | South Dakota | $137,100 |
| 2234 | Conway County | Arkansas | $137,000 |
| 2235 | Des Moines County | Iowa | $137,000 |
| 2236 | Tuscola County | Michigan | $136,900 |
| 2237 | Clay County | Tennessee | $136,900 |
| 2238 | Karnes County | Texas | $136,900 |
| 2239 | Gratiot County | Michigan | $136,800 |
| 2240 | Vernon County | Missouri | $136,700 |
| 2241 | Lawrence County | Pennsylvania | $136,700 |
| 2242 | Edmonson County | Kentucky | $136,600 |
| 2243 | Grady County | Georgia | $136,500 |
| 2244 | Polk County | Tennessee | $136,400 |
| 2245 | Greenlee County | Arizona | $136,300 |
| 2246 | Crawford County | Iowa | $136,300 |
| 2247 | Weakley County | Tennessee | $136,300 |
| 2248 | Greenbrier County | West Virginia | $136,300 |
| 2249 | Seneca County | Ohio | $136,200 |
| 2250 | Montgomery County | Arkansas | $136,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.