US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2076 | Davis County | Iowa | $146,000 |
| 2077 | Panola County | Texas | $146,000 |
| 2078 | Price County | Wisconsin | $146,000 |
| 2079 | Colleton County | South Carolina | $145,900 |
| 2080 | Jackson County | Alabama | $145,800 |
| 2081 | Langlade County | Wisconsin | $145,800 |
| 2082 | Williamson County | Illinois | $145,600 |
| 2083 | McLean County | Kentucky | $145,600 |
| 2084 | Lunenburg County | Virginia | $145,500 |
| 2085 | Scott County | Indiana | $145,400 |
| 2086 | Jackson County | Minnesota | $145,400 |
| 2087 | Indiana County | Pennsylvania | $145,400 |
| 2088 | Henry County | Illinois | $145,300 |
| 2089 | Howard County | Missouri | $145,300 |
| 2090 | Henry County | Tennessee | $145,200 |
| 2091 | Cherokee County | Iowa | $145,100 |
| 2092 | Torrance County | New Mexico | $145,100 |
| 2093 | Broome County | New York | $145,100 |
| 2094 | Jefferson Davis Parish | Louisiana | $145,000 |
| 2095 | Jackson County | Oklahoma | $145,000 |
| 2096 | Garfield County | Nebraska | $144,900 |
| 2097 | Tallapoosa County | Alabama | $144,800 |
| 2098 | Crawford County | Georgia | $144,800 |
| 2099 | Sierra County | New Mexico | $144,800 |
| 2100 | Callahan County | Texas | $144,800 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.