US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2026 | Chippewa County | Minnesota | $149,000 |
| 2027 | Halifax County | Virginia | $148,900 |
| 2028 | Calhoun County | South Carolina | $148,800 |
| 2029 | Kiowa County | Colorado | $148,600 |
| 2030 | Henry County | Iowa | $148,600 |
| 2031 | Dickinson County | Kansas | $148,500 |
| 2032 | Pike County | Ohio | $148,500 |
| 2033 | Starke County | Indiana | $148,400 |
| 2034 | Miller County | Arkansas | $148,200 |
| 2035 | Johnson County | Illinois | $148,200 |
| 2036 | Russell County | Kentucky | $148,200 |
| 2037 | Yellow Medicine County | Minnesota | $148,200 |
| 2038 | Big Horn County | Montana | $148,200 |
| 2039 | Roscommon County | Michigan | $148,000 |
| 2040 | Claiborne County | Tennessee | $148,000 |
| 2041 | Anderson County | Kansas | $147,900 |
| 2042 | Atchison County | Kansas | $147,900 |
| 2043 | Henry County | Alabama | $147,800 |
| 2044 | Madison County | Indiana | $147,700 |
| 2045 | Carter County | Missouri | $147,600 |
| 2046 | Fremont County | Iowa | $147,500 |
| 2047 | Branch County | Michigan | $147,500 |
| 2048 | Monroe County | Missouri | $147,400 |
| 2049 | Putnam County | Florida | $147,300 |
| 2050 | Clarendon County | South Carolina | $147,300 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.