US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1726 | Isabella County | Michigan | $165,100 |
| 1727 | Nodaway County | Missouri | $165,100 |
| 1728 | Hopewell city | Virginia | $165,100 |
| 1729 | Geary County | Kansas | $165,000 |
| 1730 | Owen County | Kentucky | $165,000 |
| 1731 | Freeborn County | Minnesota | $164,900 |
| 1732 | Delaware County | Oklahoma | $164,900 |
| 1733 | Baldwin County | Georgia | $164,700 |
| 1734 | Benton County | Missouri | $164,700 |
| 1735 | Boone County | Nebraska | $164,700 |
| 1736 | Shiawassee County | Michigan | $164,600 |
| 1737 | Tazewell County | Illinois | $164,500 |
| 1738 | Lawrence County | Indiana | $164,500 |
| 1739 | Linn County | Kansas | $164,500 |
| 1740 | Beauregard Parish | Louisiana | $164,500 |
| 1741 | Chickasaw County | Iowa | $164,400 |
| 1742 | Douglas County | Missouri | $164,400 |
| 1743 | Grant County | New Mexico | $164,400 |
| 1744 | Freestone County | Texas | $164,400 |
| 1745 | Somerset County | Maryland | $164,300 |
| 1746 | Marion County | West Virginia | $164,300 |
| 1747 | Cayuga County | New York | $164,200 |
| 1748 | Mitchell County | Iowa | $164,100 |
| 1749 | Ottawa County | Kansas | $164,100 |
| 1750 | Guthrie County | Iowa | $163,900 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.