US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1526 | Niagara County | New York | $177,400 |
| 1527 | Coryell County | Texas | $177,400 |
| 1528 | Leon County | Texas | $177,400 |
| 1529 | Iberville Parish | Louisiana | $177,100 |
| 1530 | Clearwater County | Minnesota | $177,100 |
| 1531 | Roseau County | Minnesota | $177,100 |
| 1532 | Custer County | Oklahoma | $177,000 |
| 1533 | Shackelford County | Texas | $176,900 |
| 1534 | Jasper County | Iowa | $176,800 |
| 1535 | Madison County | New York | $176,800 |
| 1536 | Tuscarawas County | Ohio | $176,800 |
| 1537 | Roberts County | Texas | $176,800 |
| 1538 | Franklin County | Maine | $176,700 |
| 1539 | Lawrence County | Tennessee | $176,700 |
| 1540 | Mobile County | Alabama | $176,600 |
| 1541 | Carter County | Montana | $176,600 |
| 1542 | Garland County | Arkansas | $176,400 |
| 1543 | Yadkin County | North Carolina | $176,400 |
| 1544 | Bowman County | North Dakota | $176,400 |
| 1545 | Allen County | Kentucky | $176,300 |
| 1546 | Fall River County | South Dakota | $176,300 |
| 1547 | Delaware County | New York | $176,200 |
| 1548 | Lea County | New Mexico | $176,000 |
| 1549 | Fulton County | Ohio | $176,000 |
| 1550 | Tioga County | Pennsylvania | $176,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.