US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1476 | Grundy County | Iowa | $180,500 |
| 1477 | Roanoke city | Virginia | $180,500 |
| 1478 | Morgan County | Missouri | $180,400 |
| 1479 | San Patricio County | Texas | $180,400 |
| 1480 | Mineral County | West Virginia | $180,400 |
| 1481 | Coffee County | Alabama | $180,300 |
| 1482 | Bradford County | Florida | $180,300 |
| 1483 | Huntingdon County | Pennsylvania | $180,300 |
| 1484 | Liberty County | Georgia | $180,200 |
| 1485 | Spencer County | Indiana | $180,200 |
| 1486 | Cleveland County | North Carolina | $180,200 |
| 1487 | Deuel County | South Dakota | $180,100 |
| 1488 | Wells County | Indiana | $180,000 |
| 1489 | Effingham County | Illinois | $179,800 |
| 1490 | St. Joseph County | Indiana | $179,800 |
| 1491 | Nottoway County | Virginia | $179,800 |
| 1492 | Murray County | Minnesota | $179,400 |
| 1493 | Grant County | South Dakota | $179,400 |
| 1494 | Menard County | Illinois | $179,300 |
| 1495 | Nobles County | Minnesota | $179,200 |
| 1496 | Pondera County | Montana | $179,200 |
| 1497 | Rapides Parish | Louisiana | $179,100 |
| 1498 | Clinton County | Pennsylvania | $179,100 |
| 1499 | Shawano County | Wisconsin | $179,100 |
| 1500 | Okeechobee County | Florida | $179,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.