US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 876 | Pickaway County | Ohio | $235,700 |
| 877 | Sioux County | Iowa | $235,600 |
| 878 | Teton County | Montana | $235,500 |
| 879 | Piute County | Utah | $235,400 |
| 880 | Minidoka County | Idaho | $235,300 |
| 881 | Davie County | North Carolina | $235,300 |
| 882 | Surry County | Virginia | $235,200 |
| 883 | Floyd County | Indiana | $235,100 |
| 884 | Aitkin County | Minnesota | $235,100 |
| 885 | Gaston County | North Carolina | $235,000 |
| 886 | York County | Pennsylvania | $235,000 |
| 887 | Guilford County | North Carolina | $234,900 |
| 888 | Sullivan County | New York | $234,800 |
| 889 | Goshen County | Wyoming | $234,600 |
| 890 | Campbell County | Kentucky | $234,500 |
| 891 | Jeff Davis County | Texas | $234,400 |
| 892 | Logan County | Oklahoma | $234,300 |
| 893 | Escambia County | Florida | $234,200 |
| 894 | Bear Lake County | Idaho | $234,200 |
| 895 | Lafayette Parish | Louisiana | $234,200 |
| 896 | Steele County | Minnesota | $234,200 |
| 897 | Hampton city | Virginia | $234,100 |
| 898 | Camden County | Georgia | $233,900 |
| 899 | McClain County | Oklahoma | $233,900 |
| 900 | Tuscaloosa County | Alabama | $233,700 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.