US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 826 | La Crosse County | Wisconsin | $243,200 |
| 827 | Butler County | Ohio | $243,000 |
| 828 | Sweetwater County | Wyoming | $242,900 |
| 829 | Charlevoix County | Michigan | $242,800 |
| 830 | Pope County | Minnesota | $242,800 |
| 831 | Warren County | Kentucky | $242,600 |
| 832 | Brown County | Indiana | $242,500 |
| 833 | Eau Claire County | Wisconsin | $242,400 |
| 834 | Sauk County | Wisconsin | $242,400 |
| 835 | Daggett County | Utah | $242,100 |
| 836 | Hamilton County | New York | $242,000 |
| 837 | East Baton Rouge Parish | Louisiana | $241,800 |
| 838 | Warren County | Missouri | $241,200 |
| 839 | Monroe County | Pennsylvania | $241,200 |
| 840 | Polk County | Wisconsin | $241,200 |
| 841 | Saunders County | Nebraska | $241,100 |
| 842 | Franklin County | North Carolina | $240,900 |
| 843 | King and Queen County | Virginia | $240,900 |
| 844 | Clearwater County | Idaho | $240,800 |
| 845 | Hernando County | Florida | $240,700 |
| 846 | Montour County | Pennsylvania | $240,300 |
| 847 | Polk County | Florida | $240,000 |
| 848 | Berks County | Pennsylvania | $239,700 |
| 849 | Amelia County | Virginia | $239,700 |
| 850 | Racine County | Wisconsin | $239,400 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.