US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 676 | Minnehaha County | South Dakota | $266,600 |
| 677 | Campbell County | Wyoming | $266,400 |
| 678 | Washington County | Arkansas | $266,000 |
| 679 | Nye County | Nevada | $266,000 |
| 680 | Pasco County | Florida | $265,800 |
| 681 | Shenandoah County | Virginia | $265,800 |
| 682 | Pike County | Georgia | $265,700 |
| 683 | Kent County | Michigan | $265,700 |
| 684 | Franklin County | Ohio | $265,700 |
| 685 | Monroe County | Illinois | $265,600 |
| 686 | Ascension Parish | Louisiana | $265,300 |
| 687 | Windham County | Vermont | $265,100 |
| 688 | Scott County | Kentucky | $264,200 |
| 689 | Madison County | North Carolina | $263,500 |
| 690 | Clay County | North Carolina | $263,300 |
| 691 | West Feliciana Parish | Louisiana | $263,200 |
| 692 | Southeast Fairbanks Census Area | Alaska | $262,800 |
| 693 | Moffat County | Colorado | $262,500 |
| 694 | Cass County | Minnesota | $262,300 |
| 695 | Georgetown County | South Carolina | $262,300 |
| 696 | Bartow County | Georgia | $262,200 |
| 697 | Douglas County | Georgia | $262,200 |
| 698 | White County | Georgia | $262,200 |
| 699 | Camden County | New Jersey | $262,200 |
| 700 | Denali Borough | Alaska | $262,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.