US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 626 | Mason County | Texas | $274,600 |
| 627 | Ferry County | Washington | $274,500 |
| 628 | Crow Wing County | Minnesota | $274,400 |
| 629 | Sevier County | Utah | $274,100 |
| 630 | Pacific County | Washington | $274,000 |
| 631 | Greenville County | South Carolina | $273,900 |
| 632 | Chatham County | Georgia | $273,300 |
| 633 | Atlantic County | New Jersey | $272,700 |
| 634 | Dickson County | Tennessee | $272,700 |
| 635 | Rabun County | Georgia | $272,600 |
| 636 | Union County | Georgia | $272,600 |
| 637 | Caroline County | Maryland | $272,400 |
| 638 | Lincoln County | Washington | $272,300 |
| 639 | St. Tammany Parish | Louisiana | $272,200 |
| 640 | Fairfield County | Ohio | $272,200 |
| 641 | Fayette County | Kentucky | $272,100 |
| 642 | Clarke County | Georgia | $271,900 |
| 643 | Norfolk city | Virginia | $271,900 |
| 644 | Pueblo County | Colorado | $271,800 |
| 645 | Tompkins County | New York | $271,500 |
| 646 | Fayette County | Texas | $271,100 |
| 647 | Austin County | Texas | $270,900 |
| 648 | Camden County | Missouri | $270,700 |
| 649 | Vilas County | Wisconsin | $270,700 |
| 650 | Woodford County | Kentucky | $270,400 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.