US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 451 | Lawrence County | South Dakota | $310,800 |
| 452 | Payette County | Idaho | $310,700 |
| 453 | Kern County | California | $310,600 |
| 454 | Burnet County | Texas | $310,500 |
| 455 | Columbia County | New York | $309,800 |
| 456 | Pierce County | Wisconsin | $308,600 |
| 457 | Montezuma County | Colorado | $308,100 |
| 458 | Centre County | Pennsylvania | $308,100 |
| 459 | Stevens County | Washington | $308,000 |
| 460 | Pend Oreille County | Washington | $307,800 |
| 461 | Lancaster County | Virginia | $307,600 |
| 462 | Maury County | Tennessee | $307,500 |
| 463 | Kent County | Maryland | $307,100 |
| 464 | Union County | Ohio | $306,600 |
| 465 | Ellis County | Texas | $306,400 |
| 466 | Lincoln County | Maine | $306,200 |
| 467 | St. Lucie County | Florida | $305,800 |
| 468 | Door County | Wisconsin | $305,800 |
| 469 | Kings County | California | $305,700 |
| 470 | Cook County | Illinois | $305,200 |
| 471 | Geauga County | Ohio | $305,100 |
| 472 | Ramsey County | Minnesota | $304,900 |
| 473 | Olmsted County | Minnesota | $304,500 |
| 474 | Brevard County | Florida | $304,400 |
| 475 | Carteret County | North Carolina | $304,200 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.