US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 351 | Parker County | Texas | $343,600 |
| 352 | Iron County | Utah | $342,900 |
| 353 | Sussex County | New Jersey | $342,800 |
| 354 | Lyon County | Nevada | $342,600 |
| 355 | Latah County | Idaho | $342,500 |
| 356 | Greene County | Georgia | $342,200 |
| 357 | Boone County | Indiana | $341,800 |
| 358 | Lewis County | Washington | $341,500 |
| 359 | Belknap County | New Hampshire | $340,000 |
| 360 | Granite County | Montana | $339,500 |
| 361 | Jefferson County | Oregon | $339,200 |
| 362 | Providence County | Rhode Island | $339,100 |
| 363 | Glenn County | California | $338,400 |
| 364 | Inyo County | California | $338,400 |
| 365 | Orange County | Virginia | $337,300 |
| 366 | Chesterfield County | Virginia | $336,700 |
| 367 | Transylvania County | North Carolina | $336,100 |
| 368 | Jefferson County | Idaho | $335,000 |
| 369 | Lincoln County | Wyoming | $334,500 |
| 370 | Sierra County | California | $334,100 |
| 371 | Kent County | Rhode Island | $333,900 |
| 372 | Addison County | Vermont | $333,700 |
| 373 | Henrico County | Virginia | $333,600 |
| 374 | Isle of Wight County | Virginia | $333,600 |
| 375 | Flagler County | Florida | $333,400 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.