US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 276 | Cobb County | Georgia | $373,700 |
| 277 | Waukesha County | Wisconsin | $373,600 |
| 278 | Sarasota County | Florida | $373,100 |
| 279 | Hanover County | Virginia | $372,700 |
| 280 | Wallowa County | Oregon | $371,900 |
| 281 | New Kent County | Virginia | $371,500 |
| 282 | Hays County | Texas | $371,400 |
| 283 | Mecklenburg County | North Carolina | $371,200 |
| 284 | Spokane County | Washington | $370,500 |
| 285 | Juab County | Utah | $369,800 |
| 286 | Benton County | Washington | $369,400 |
| 287 | Lake County | Montana | $369,200 |
| 288 | Ozaukee County | Wisconsin | $368,900 |
| 289 | Merced County | California | $368,400 |
| 290 | Dutchess County | New York | $368,100 |
| 291 | Madera County | California | $367,700 |
| 292 | Cowlitz County | Washington | $367,400 |
| 293 | Gem County | Idaho | $367,300 |
| 294 | Harford County | Maryland | $367,300 |
| 295 | Curry County | Oregon | $366,700 |
| 296 | Ocean County | New Jersey | $366,600 |
| 297 | Virginia Beach city | Virginia | $366,300 |
| 298 | Dane County | Wisconsin | $366,100 |
| 299 | Johnson County | Kansas | $366,000 |
| 300 | Madison County | Idaho | $365,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.