US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2951 | Wilbarger County | Texas | $98,800 |
| 2952 | Yauco Municipio | Puerto Rico | $98,800 |
| 2953 | Chattooga County | Georgia | $98,700 |
| 2954 | Wichita County | Kansas | $98,700 |
| 2955 | McKean County | Pennsylvania | $98,700 |
| 2956 | Lee County | Virginia | $98,700 |
| 2957 | Covington County | Mississippi | $98,500 |
| 2958 | Treutlen County | Georgia | $98,400 |
| 2959 | Nolan County | Texas | $98,300 |
| 2960 | Dallas County | Arkansas | $98,200 |
| 2961 | Leflore County | Mississippi | $98,200 |
| 2962 | Allegany County | New York | $97,900 |
| 2963 | Webster County | Kentucky | $97,600 |
| 2964 | West Carroll Parish | Louisiana | $97,600 |
| 2965 | Wheeler County | Texas | $97,600 |
| 2966 | Edwards County | Illinois | $97,500 |
| 2967 | Dallas County | Alabama | $97,400 |
| 2968 | Elliott County | Kentucky | $97,400 |
| 2969 | Calhoun County | Arkansas | $97,300 |
| 2970 | Falls County | Texas | $97,300 |
| 2971 | Yalobusha County | Mississippi | $97,200 |
| 2972 | Knox County | Missouri | $97,200 |
| 2973 | Deuel County | Nebraska | $97,200 |
| 2974 | Barnwell County | South Carolina | $97,200 |
| 2975 | Bradley County | Arkansas | $97,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.