US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2901 | Hampton County | South Carolina | $102,400 |
| 2902 | Lajas Municipio | Puerto Rico | $102,400 |
| 2903 | Wayne County | Iowa | $102,300 |
| 2904 | Montgomery County | Illinois | $102,200 |
| 2905 | Northampton County | North Carolina | $102,200 |
| 2906 | Hutchinson County | Texas | $102,200 |
| 2907 | Lares Municipio | Puerto Rico | $102,200 |
| 2908 | Blaine County | Nebraska | $102,100 |
| 2909 | Webster County | Nebraska | $102,000 |
| 2910 | Lee County | South Carolina | $101,900 |
| 2911 | Logan County | North Dakota | $101,800 |
| 2912 | Scott County | Illinois | $101,700 |
| 2913 | Ziebach County | South Dakota | $101,700 |
| 2914 | Henderson County | Illinois | $101,600 |
| 2915 | Iron County | Michigan | $101,500 |
| 2916 | Logan County | West Virginia | $101,500 |
| 2917 | Holmes County | Florida | $101,400 |
| 2918 | Chesterfield County | South Carolina | $101,400 |
| 2919 | Conecuh County | Alabama | $101,300 |
| 2920 | Warren County | Illinois | $101,300 |
| 2921 | Poinsett County | Arkansas | $101,200 |
| 2922 | Neosho County | Kansas | $101,200 |
| 2923 | Dickenson County | Virginia | $101,100 |
| 2924 | Ontonagon County | Michigan | $101,000 |
| 2925 | Floyd County | Texas | $101,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.