US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2726 | Terry County | Texas | $111,200 |
| 2727 | Calhoun County | West Virginia | $111,200 |
| 2728 | Brown County | Kansas | $111,100 |
| 2729 | Hertford County | North Carolina | $111,100 |
| 2730 | Loíza Municipio | Puerto Rico | $111,000 |
| 2731 | Scott County | Arkansas | $110,900 |
| 2732 | Hettinger County | North Dakota | $110,900 |
| 2733 | Ceiba Municipio | Puerto Rico | $110,900 |
| 2734 | Allen Parish | Louisiana | $110,800 |
| 2735 | Ripley County | Missouri | $110,800 |
| 2736 | Okfuskee County | Oklahoma | $110,800 |
| 2737 | Scurry County | Texas | $110,800 |
| 2738 | Arecibo Municipio | Puerto Rico | $110,800 |
| 2739 | Montgomery County | Mississippi | $110,700 |
| 2740 | Johnston County | Oklahoma | $110,700 |
| 2741 | Winston County | Alabama | $110,500 |
| 2742 | Pike County | Mississippi | $110,500 |
| 2743 | Carroll County | Missouri | $110,500 |
| 2744 | Marion County | Texas | $110,500 |
| 2745 | San Sebastián Municipio | Puerto Rico | $110,500 |
| 2746 | Hamilton County | Florida | $110,400 |
| 2747 | Audubon County | Iowa | $110,400 |
| 2748 | Luce County | Michigan | $110,400 |
| 2749 | Morris County | Texas | $110,200 |
| 2750 | Danville city | Virginia | $110,200 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.