US Census Bureau · ACS 2023
Every US county ranked from highest to lowest median owner-occupied home value, based on the latest US Census Bureau American Community Survey (ACS) 5-Year Estimates.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2476 | Polk County | Arkansas | $122,600 |
| 2477 | Monona County | Iowa | $122,600 |
| 2478 | Jones County | North Carolina | $122,600 |
| 2479 | Ellis County | Oklahoma | $122,500 |
| 2480 | Tattnall County | Georgia | $122,400 |
| 2481 | Crawford County | Kansas | $122,400 |
| 2482 | Itawamba County | Mississippi | $122,400 |
| 2483 | Van Buren County | Arkansas | $122,300 |
| 2484 | Screven County | Georgia | $122,300 |
| 2485 | Sumter County | Georgia | $122,300 |
| 2486 | Holt County | Missouri | $122,300 |
| 2487 | Cavalier County | North Dakota | $122,300 |
| 2488 | Haskell County | Oklahoma | $122,300 |
| 2489 | Alleghany County | Virginia | $122,300 |
| 2490 | Scott County | Virginia | $122,300 |
| 2491 | Sullivan County | Indiana | $122,200 |
| 2492 | Valley County | Nebraska | $122,200 |
| 2493 | Izard County | Arkansas | $122,100 |
| 2494 | Marion County | Georgia | $122,100 |
| 2495 | Carroll County | Tennessee | $122,100 |
| 2496 | Lauderdale County | Tennessee | $122,100 |
| 2497 | Baca County | Colorado | $122,000 |
| 2498 | Meade County | Kansas | $122,000 |
| 2499 | Bureau County | Illinois | $121,900 |
| 2500 | Coles County | Illinois | $121,900 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.