US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 1326 | Fillmore County | Minnesota | 23.7% |
| 1327 | Kleberg County | Texas | 23.7% |
| 1328 | Naguabo Municipio | Puerto Rico | 23.7% |
| 1329 | Stanton County | Kansas | 23.7% |
| 1330 | Lincoln County | Washington | 23.7% |
| 1331 | Nueces County | Texas | 23.7% |
| 1332 | Polk County | Wisconsin | 23.7% |
| 1333 | Grenada County | Mississippi | 23.7% |
| 1334 | Florence County | South Carolina | 23.6% |
| 1335 | Thomas County | Georgia | 23.6% |
| 1336 | Pepin County | Wisconsin | 23.6% |
| 1337 | Denali Borough | Alaska | 23.6% |
| 1338 | Aguada Municipio | Puerto Rico | 23.6% |
| 1339 | Jefferson County | Missouri | 23.6% |
| 1340 | Genesee County | New York | 23.6% |
| 1341 | Cooke County | Texas | 23.6% |
| 1342 | Young County | Texas | 23.6% |
| 1343 | Newton County | Georgia | 23.6% |
| 1344 | Washburn County | Wisconsin | 23.6% |
| 1345 | Johnson County | Texas | 23.5% |
| 1346 | Pottawattamie County | Iowa | 23.5% |
| 1347 | Burke County | North Dakota | 23.5% |
| 1348 | Washington County | Maryland | 23.5% |
| 1349 | Wright County | Iowa | 23.5% |
| 1350 | Madison County | Nebraska | 23.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.