US Census Bureau · ACS 2023
US counties ranked by the percentage of adults who hold a bachelor's degree or higher, from the Census Bureau ACS 5-Year Estimates.
| # | County | State | Bachelor's Degree+ |
|---|---|---|---|
| 1301 | Salem County | New Jersey | 24.0% |
| 1302 | Franklin County | Pennsylvania | 24.0% |
| 1303 | Lebanon County | Pennsylvania | 24.0% |
| 1304 | Tuolumne County | California | 23.9% |
| 1305 | Harnett County | North Carolina | 23.9% |
| 1306 | Bristol city | Virginia | 23.9% |
| 1307 | Murray County | Minnesota | 23.9% |
| 1308 | Plymouth County | Iowa | 23.9% |
| 1309 | Cayuga County | New York | 23.9% |
| 1310 | Callahan County | Texas | 23.9% |
| 1311 | Roger Mills County | Oklahoma | 23.9% |
| 1312 | McLean County | North Dakota | 23.9% |
| 1313 | York County | Nebraska | 23.9% |
| 1314 | Fresno County | California | 23.9% |
| 1315 | Clay County | Texas | 23.9% |
| 1316 | Pope County | Minnesota | 23.8% |
| 1317 | Des Moines County | Iowa | 23.8% |
| 1318 | Kingman County | Kansas | 23.8% |
| 1319 | Martin County | Minnesota | 23.8% |
| 1320 | Manatí Municipio | Puerto Rico | 23.8% |
| 1321 | Franklin County | New York | 23.8% |
| 1322 | Fergus County | Montana | 23.8% |
| 1323 | Dixon County | Nebraska | 23.7% |
| 1324 | Williams County | North Dakota | 23.7% |
| 1325 | Grayson County | Texas | 23.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.