US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2351 | Boise County | Idaho | 20.0% |
| 2352 | Mason County | Illinois | 20.0% |
| 2353 | Yancey County | North Carolina | 20.0% |
| 2354 | Saline County | Arkansas | 20.0% |
| 2355 | Clay County | Arkansas | 20.0% |
| 2356 | Shelby County | Texas | 20.0% |
| 2357 | Issaquena County | Mississippi | 19.9% |
| 2358 | Outagamie County | Wisconsin | 19.9% |
| 2359 | Adams County | Illinois | 19.9% |
| 2360 | Steuben County | Indiana | 19.9% |
| 2361 | Calhoun County | Texas | 19.9% |
| 2362 | Conway County | Arkansas | 19.9% |
| 2363 | Newton County | Missouri | 19.9% |
| 2364 | Elmore County | Alabama | 19.9% |
| 2365 | Mitchell County | Texas | 19.9% |
| 2366 | Suwannee County | Florida | 19.9% |
| 2367 | Letcher County | Kentucky | 19.9% |
| 2368 | Nance County | Nebraska | 19.9% |
| 2369 | Ray County | Missouri | 19.9% |
| 2370 | Lincoln County | Kentucky | 19.9% |
| 2371 | Hardin County | Texas | 19.9% |
| 2372 | Ralls County | Missouri | 19.9% |
| 2373 | Putnam County | Missouri | 19.9% |
| 2374 | Weakley County | Tennessee | 19.9% |
| 2375 | Delaware County | Iowa | 19.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.