US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2276 | Juana Díaz Municipio | Puerto Rico | 20.3% |
| 2277 | Franklin County | Texas | 20.3% |
| 2278 | Medina County | Ohio | 20.3% |
| 2279 | Scott County | Kentucky | 20.3% |
| 2280 | Jefferson County | Idaho | 20.3% |
| 2281 | Cullman County | Alabama | 20.3% |
| 2282 | Cidra Municipio | Puerto Rico | 20.3% |
| 2283 | Clinton County | Michigan | 20.3% |
| 2284 | Assumption Parish | Louisiana | 20.3% |
| 2285 | Clark County | Wisconsin | 20.3% |
| 2286 | Clark County | Illinois | 20.3% |
| 2287 | Chesterfield County | South Carolina | 20.2% |
| 2288 | Vermilion Parish | Louisiana | 20.2% |
| 2289 | Morgan County | Alabama | 20.2% |
| 2290 | Andrew County | Missouri | 20.2% |
| 2291 | Marion County | South Carolina | 20.2% |
| 2292 | Tooele County | Utah | 20.2% |
| 2293 | Mitchell County | North Carolina | 20.2% |
| 2294 | Hardin County | Iowa | 20.2% |
| 2295 | Roane County | West Virginia | 20.2% |
| 2296 | Platte County | Nebraska | 20.2% |
| 2297 | Dawson County | Montana | 20.2% |
| 2298 | Lincoln County | Tennessee | 20.2% |
| 2299 | Adair County | Iowa | 20.2% |
| 2300 | Edgefield County | South Carolina | 20.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.