US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2201 | Greene County | Pennsylvania | 20.6% |
| 2202 | Knox County | Ohio | 20.6% |
| 2203 | Rappahannock County | Virginia | 20.6% |
| 2204 | Sevier County | Utah | 20.6% |
| 2205 | Gregory County | South Dakota | 20.6% |
| 2206 | Green County | Wisconsin | 20.6% |
| 2207 | Monroe County | Missouri | 20.6% |
| 2208 | Cloud County | Kansas | 20.6% |
| 2209 | Ochiltree County | Texas | 20.6% |
| 2210 | Madison County | Ohio | 20.6% |
| 2211 | Latimer County | Oklahoma | 20.6% |
| 2212 | Florence County | Wisconsin | 20.6% |
| 2213 | Polk County | Arkansas | 20.6% |
| 2214 | Lincoln County | North Carolina | 20.6% |
| 2215 | Cannon County | Tennessee | 20.6% |
| 2216 | Grayson County | Kentucky | 20.5% |
| 2217 | Montgomery County | Indiana | 20.5% |
| 2218 | Stokes County | North Carolina | 20.5% |
| 2219 | Lamar County | Georgia | 20.5% |
| 2220 | Boone County | Kentucky | 20.5% |
| 2221 | Lander County | Nevada | 20.5% |
| 2222 | Wyoming County | Pennsylvania | 20.5% |
| 2223 | Carbon County | Wyoming | 20.5% |
| 2224 | Clay County | Kentucky | 20.5% |
| 2225 | Cedar County | Iowa | 20.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.