US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1651 | Perry County | Mississippi | 22.8% |
| 1652 | Seminole County | Georgia | 22.8% |
| 1653 | Saluda County | South Carolina | 22.8% |
| 1654 | Bryan County | Georgia | 22.8% |
| 1655 | Waseca County | Minnesota | 22.8% |
| 1656 | Atascosa County | Texas | 22.8% |
| 1657 | Madison County | Indiana | 22.8% |
| 1658 | Lynn County | Texas | 22.8% |
| 1659 | Fannin County | Texas | 22.8% |
| 1660 | Delta County | Michigan | 22.8% |
| 1661 | Catoosa County | Georgia | 22.8% |
| 1662 | Winneshiek County | Iowa | 22.8% |
| 1663 | Dawson County | Georgia | 22.8% |
| 1664 | Sussex County | Virginia | 22.8% |
| 1665 | Allen County | Indiana | 22.8% |
| 1666 | Franklin County | Pennsylvania | 22.8% |
| 1667 | Kalkaska County | Michigan | 22.7% |
| 1668 | Howard County | Indiana | 22.7% |
| 1669 | Washington County | Nebraska | 22.7% |
| 1670 | Polk County | Wisconsin | 22.7% |
| 1671 | Kalawao County | Hawaii | 22.7% |
| 1672 | Macon County | North Carolina | 22.7% |
| 1673 | Crenshaw County | Alabama | 22.7% |
| 1674 | Beaver County | Pennsylvania | 22.7% |
| 1675 | Susquehanna County | Pennsylvania | 22.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.