US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1026 | Person County | North Carolina | 25.6% |
| 1027 | Parker County | Texas | 25.6% |
| 1028 | Asotin County | Washington | 25.6% |
| 1029 | Cedar County | Missouri | 25.6% |
| 1030 | Niagara County | New York | 25.6% |
| 1031 | Henderson County | North Carolina | 25.6% |
| 1032 | Nottoway County | Virginia | 25.6% |
| 1033 | Summit County | Ohio | 25.6% |
| 1034 | Prairie County | Montana | 25.6% |
| 1035 | Blanco County | Texas | 25.6% |
| 1036 | Orleans County | New York | 25.6% |
| 1037 | Pacific County | Washington | 25.6% |
| 1038 | Brooks County | Texas | 25.6% |
| 1039 | Ziebach County | South Dakota | 25.6% |
| 1040 | Camden County | Missouri | 25.6% |
| 1041 | St. Clair County | Michigan | 25.6% |
| 1042 | Walworth County | Wisconsin | 25.5% |
| 1043 | Wayne County | Indiana | 25.5% |
| 1044 | Iberia Parish | Louisiana | 25.5% |
| 1045 | Saginaw County | Michigan | 25.5% |
| 1046 | Cascade County | Montana | 25.5% |
| 1047 | Colfax County | New Mexico | 25.5% |
| 1048 | Wichita County | Texas | 25.5% |
| 1049 | Boundary County | Idaho | 25.5% |
| 1050 | Columbia County | Pennsylvania | 25.5% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.