US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 876 | Mille Lacs County | Minnesota | 26.5% |
| 877 | Gila County | Arizona | 26.5% |
| 878 | Maury County | Tennessee | 26.5% |
| 879 | Penobscot County | Maine | 26.5% |
| 880 | Itasca County | Minnesota | 26.5% |
| 881 | Will County | Illinois | 26.5% |
| 882 | Hancock County | Maine | 26.5% |
| 883 | McCulloch County | Texas | 26.5% |
| 884 | Sierra County | New Mexico | 26.4% |
| 885 | Colonial Heights city | Virginia | 26.4% |
| 886 | Custer County | Oklahoma | 26.4% |
| 887 | Comanche County | Oklahoma | 26.4% |
| 888 | Rosebud County | Montana | 26.4% |
| 889 | Nez Perce County | Idaho | 26.4% |
| 890 | McDuffie County | Georgia | 26.4% |
| 891 | Hamilton County | Tennessee | 26.4% |
| 892 | Terrell County | Georgia | 26.4% |
| 893 | Yuma County | Arizona | 26.4% |
| 894 | Victoria County | Texas | 26.4% |
| 895 | Warren County | Virginia | 26.4% |
| 896 | Manassas city | Virginia | 26.4% |
| 897 | Florence County | South Carolina | 26.4% |
| 898 | Fulton County | New York | 26.4% |
| 899 | Stephens County | Texas | 26.4% |
| 900 | Harnett County | North Carolina | 26.3% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.