US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 751 | Brazoria County | Texas | 27.2% |
| 752 | Johnson County | Arkansas | 27.2% |
| 753 | St. Landry Parish | Louisiana | 27.2% |
| 754 | Warren County | New York | 27.2% |
| 755 | Cleveland County | Oklahoma | 27.2% |
| 756 | Sumner County | Tennessee | 27.2% |
| 757 | San Patricio County | Texas | 27.1% |
| 758 | Liberty County | Texas | 27.1% |
| 759 | Wharton County | Texas | 27.1% |
| 760 | Skamania County | Washington | 27.1% |
| 761 | Elliott County | Kentucky | 27.1% |
| 762 | Polk County | Minnesota | 27.1% |
| 763 | Cabarrus County | North Carolina | 27.1% |
| 764 | Black Hawk County | Iowa | 27.1% |
| 765 | Polk County | Georgia | 27.1% |
| 766 | Lake County | Indiana | 27.1% |
| 767 | Norton city | Virginia | 27.1% |
| 768 | Johnson County | Kentucky | 27.1% |
| 769 | Anne Arundel County | Maryland | 27.1% |
| 770 | Erie County | Pennsylvania | 27.1% |
| 771 | Fayette County | Georgia | 27.1% |
| 772 | Peach County | Georgia | 27.1% |
| 773 | Butler County | Missouri | 27.1% |
| 774 | Wayne County | Nebraska | 27.1% |
| 775 | Door County | Wisconsin | 27.1% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.