US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 701 | Erie County | New York | 27.5% |
| 702 | Kiowa County | Colorado | 27.5% |
| 703 | Kenosha County | Wisconsin | 27.5% |
| 704 | La Crosse County | Wisconsin | 27.5% |
| 705 | Desha County | Arkansas | 27.5% |
| 706 | Fairfax city | Virginia | 27.5% |
| 707 | Greene County | Alabama | 27.5% |
| 708 | Gregg County | Texas | 27.5% |
| 709 | Natchitoches Parish | Louisiana | 27.5% |
| 710 | Bell County | Kentucky | 27.5% |
| 711 | Aransas County | Texas | 27.4% |
| 712 | Lauderdale County | Tennessee | 27.4% |
| 713 | Cortland County | New York | 27.4% |
| 714 | Greene County | North Carolina | 27.4% |
| 715 | Clay County | Mississippi | 27.4% |
| 716 | St. Clair County | Illinois | 27.4% |
| 717 | Gilliam County | Oregon | 27.4% |
| 718 | New Castle County | Delaware | 27.4% |
| 719 | Halifax County | Virginia | 27.4% |
| 720 | Carroll County | Georgia | 27.4% |
| 721 | Northeastern Connecticut Planning Region | Connecticut | 27.4% |
| 722 | Harney County | Oregon | 27.4% |
| 723 | Kalamazoo County | Michigan | 27.4% |
| 724 | Wasatch County | Utah | 27.4% |
| 725 | Rapides Parish | Louisiana | 27.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.