US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 451 | Somerset County | New Jersey | 29.7% |
| 452 | Wilson County | North Carolina | 29.7% |
| 453 | Pennington County | South Dakota | 29.6% |
| 454 | Sumter County | Georgia | 29.6% |
| 455 | Washington County | Utah | 29.6% |
| 456 | Hamilton County | Ohio | 29.6% |
| 457 | Greene County | Missouri | 29.6% |
| 458 | Bowie County | Texas | 29.6% |
| 459 | Benewah County | Idaho | 29.6% |
| 460 | Ector County | Texas | 29.6% |
| 461 | Dane County | Wisconsin | 29.6% |
| 462 | Bonner County | Idaho | 29.6% |
| 463 | Nacogdoches County | Texas | 29.5% |
| 464 | Morehouse Parish | Louisiana | 29.5% |
| 465 | Oklahoma County | Oklahoma | 29.5% |
| 466 | Lake County | Michigan | 29.5% |
| 467 | Sharkey County | Mississippi | 29.5% |
| 468 | Forrest County | Mississippi | 29.5% |
| 469 | Belknap County | New Hampshire | 29.5% |
| 470 | Brooks County | Georgia | 29.5% |
| 471 | Crawford County | Kansas | 29.5% |
| 472 | Chickasaw County | Mississippi | 29.5% |
| 473 | Rockingham County | New Hampshire | 29.5% |
| 474 | Douglas County | Nebraska | 29.4% |
| 475 | Delta County | Colorado | 29.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.