US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2901 | Webster County | Kentucky | 17.0% |
| 2902 | Putnam County | West Virginia | 17.0% |
| 2903 | Kidder County | North Dakota | 17.0% |
| 2904 | Hampshire County | West Virginia | 17.0% |
| 2905 | Patrick County | Virginia | 17.0% |
| 2906 | Bollinger County | Missouri | 17.0% |
| 2907 | Hardeman County | Texas | 16.9% |
| 2908 | Perry County | Illinois | 16.9% |
| 2909 | Smith County | Mississippi | 16.9% |
| 2910 | Beaver County | Utah | 16.9% |
| 2911 | Runnels County | Texas | 16.9% |
| 2912 | Edmunds County | South Dakota | 16.9% |
| 2913 | Floyd County | Texas | 16.9% |
| 2914 | Gasconade County | Missouri | 16.9% |
| 2915 | Lawrence County | Alabama | 16.9% |
| 2916 | DeKalb County | Missouri | 16.8% |
| 2917 | Concho County | Texas | 16.8% |
| 2918 | Roberts County | Texas | 16.8% |
| 2919 | Reagan County | Texas | 16.8% |
| 2920 | West Carroll Parish | Louisiana | 16.8% |
| 2921 | McIntosh County | North Dakota | 16.8% |
| 2922 | Carroll County | Missouri | 16.8% |
| 2923 | Dixie County | Florida | 16.8% |
| 2924 | Hickman County | Kentucky | 16.8% |
| 2925 | Edwards County | Kansas | 16.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.