US Census Bureau · ACS 2023
Counties ranked by the share of households spending 30%+ of their income on housing costs — the highest housing cost burden in America.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2751 | Deaf Smith County | Texas | 18.0% |
| 2752 | Ellsworth County | Kansas | 18.0% |
| 2753 | Henry County | Alabama | 18.0% |
| 2754 | Clinton County | Indiana | 18.0% |
| 2755 | Breathitt County | Kentucky | 18.0% |
| 2756 | Allen Parish | Louisiana | 18.0% |
| 2757 | Jenkins County | Georgia | 18.0% |
| 2758 | Turner County | South Dakota | 18.0% |
| 2759 | Pontotoc County | Mississippi | 18.0% |
| 2760 | Donley County | Texas | 18.0% |
| 2761 | Chilton County | Alabama | 18.0% |
| 2762 | Eureka County | Nevada | 17.9% |
| 2763 | Arthur County | Nebraska | 17.9% |
| 2764 | McKean County | Pennsylvania | 17.9% |
| 2765 | Oldham County | Kentucky | 17.9% |
| 2766 | Morgan County | West Virginia | 17.9% |
| 2767 | Kingman County | Kansas | 17.9% |
| 2768 | Sheridan County | Kansas | 17.9% |
| 2769 | Jackson Parish | Louisiana | 17.9% |
| 2770 | Houston County | Tennessee | 17.9% |
| 2771 | Jerauld County | South Dakota | 17.9% |
| 2772 | Mathews County | Virginia | 17.9% |
| 2773 | Defiance County | Ohio | 17.9% |
| 2774 | Screven County | Georgia | 17.9% |
| 2775 | Floyd County | Iowa | 17.9% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.