US Census Bureau · ACS 2023
US counties ranked by poverty rate from lowest to highest. These are the counties where the smallest share of residents live below the federal poverty line.
| # | County | State | Poverty Rate |
|---|---|---|---|
| 501 | Southampton County | Virginia | 8.7% |
| 502 | DeKalb County | Missouri | 8.7% |
| 503 | Door County | Wisconsin | 8.7% |
| 504 | Christian County | Missouri | 8.7% |
| 505 | Charlevoix County | Michigan | 8.7% |
| 506 | Fulton County | Ohio | 8.7% |
| 507 | Blanco County | Texas | 8.7% |
| 508 | Cape May County | New Jersey | 8.7% |
| 509 | Chesapeake city | Virginia | 8.7% |
| 510 | Pocahontas County | Iowa | 8.7% |
| 511 | Keweenaw County | Michigan | 8.7% |
| 512 | Pembina County | North Dakota | 8.7% |
| 513 | Graham County | North Carolina | 8.7% |
| 514 | Lancaster County | Pennsylvania | 8.7% |
| 515 | Stonewall County | Texas | 8.7% |
| 516 | Catoosa County | Georgia | 8.7% |
| 517 | Colfax County | Nebraska | 8.7% |
| 518 | Jasper County | Illinois | 8.7% |
| 519 | Lewis and Clark County | Montana | 8.7% |
| 520 | Windsor County | Vermont | 8.7% |
| 521 | Utah County | Utah | 8.7% |
| 522 | Columbia County | Oregon | 8.7% |
| 523 | Platte County | Nebraska | 8.7% |
| 524 | Tazewell County | Illinois | 8.7% |
| 525 | Buffalo County | Wisconsin | 8.7% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.