US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2376 | Valley County | Idaho | $1,011 |
| 2377 | Boone County | Illinois | $1,011 |
| 2378 | Pottawatomie County | Kansas | $1,011 |
| 2379 | Simpson County | Kentucky | $1,011 |
| 2380 | Hardin County | Texas | $1,011 |
| 2381 | Jackson County | Texas | $1,011 |
| 2382 | Richmond County | Virginia | $1,011 |
| 2383 | Imperial County | California | $1,012 |
| 2384 | Jefferson County | Wisconsin | $1,012 |
| 2385 | Nye County | Nevada | $1,013 |
| 2386 | Sevier County | Tennessee | $1,013 |
| 2387 | Elmore County | Alabama | $1,014 |
| 2388 | Dawes County | Nebraska | $1,014 |
| 2389 | White County | Georgia | $1,015 |
| 2390 | Parmer County | Texas | $1,015 |
| 2391 | Upshur County | Texas | $1,015 |
| 2392 | Rabun County | Georgia | $1,016 |
| 2393 | Monroe County | Michigan | $1,017 |
| 2394 | Racine County | Wisconsin | $1,017 |
| 2395 | Champaign County | Illinois | $1,018 |
| 2396 | Kenton County | Kentucky | $1,018 |
| 2397 | Geauga County | Ohio | $1,018 |
| 2398 | Rogers County | Oklahoma | $1,018 |
| 2399 | Butler County | Pennsylvania | $1,018 |
| 2400 | Orange County | Texas | $1,018 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.