US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2301 | Westmoreland County | Virginia | $991 |
| 2302 | Camas County | Idaho | $992 |
| 2303 | McLean County | Illinois | $992 |
| 2304 | Treasure County | Montana | $992 |
| 2305 | Coos County | Oregon | $992 |
| 2306 | Greene County | New York | $993 |
| 2307 | Howard County | Texas | $993 |
| 2308 | Staunton city | Virginia | $993 |
| 2309 | Jessamine County | Kentucky | $994 |
| 2310 | Calhoun County | South Carolina | $994 |
| 2311 | Fannin County | Texas | $994 |
| 2312 | Asotin County | Washington | $994 |
| 2313 | Kosciusko County | Indiana | $995 |
| 2314 | Douglas County | Oregon | $995 |
| 2315 | Loudon County | Tennessee | $995 |
| 2316 | Llano County | Texas | $995 |
| 2317 | Wheeler County | Texas | $995 |
| 2318 | Franklin city | Virginia | $995 |
| 2319 | Door County | Wisconsin | $995 |
| 2320 | Thomas County | Georgia | $996 |
| 2321 | Monroe County | Illinois | $996 |
| 2322 | Burleigh County | North Dakota | $996 |
| 2323 | Tuscaloosa County | Alabama | $997 |
| 2324 | Penobscot County | Maine | $997 |
| 2325 | Atascosa County | Texas | $997 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.