US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2126 | Madison County | Ohio | $944 |
| 2127 | Union County | Pennsylvania | $944 |
| 2128 | Columbia County | Washington | $944 |
| 2129 | Carter County | Oklahoma | $945 |
| 2130 | Sherman County | Oregon | $945 |
| 2131 | Peoria County | Illinois | $946 |
| 2132 | Jackson County | Indiana | $946 |
| 2133 | Woodbury County | Iowa | $946 |
| 2134 | Franklin County | Kentucky | $946 |
| 2135 | Hemphill County | Texas | $946 |
| 2136 | Phillips County | Colorado | $947 |
| 2137 | Hardin County | Kentucky | $947 |
| 2138 | Franklin County | Texas | $948 |
| 2139 | Milam County | Texas | $948 |
| 2140 | Franklin County | Kansas | $949 |
| 2141 | Live Oak County | Texas | $949 |
| 2142 | Talbot County | Georgia | $950 |
| 2143 | Piatt County | Illinois | $950 |
| 2144 | Wapello County | Iowa | $950 |
| 2145 | Wood County | Ohio | $950 |
| 2146 | Nelson County | Virginia | $950 |
| 2147 | Marathon County | Wisconsin | $950 |
| 2148 | Sheridan County | Wyoming | $950 |
| 2149 | Madison County | Georgia | $951 |
| 2150 | Washington County | Tennessee | $951 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.