US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1476 | Ogemaw County | Michigan | $828 |
| 1477 | Washington County | Ohio | $828 |
| 1478 | Garvin County | Oklahoma | $828 |
| 1479 | Carbon County | Utah | $828 |
| 1480 | Sumner County | Kansas | $829 |
| 1481 | Washington County | North Carolina | $829 |
| 1482 | Cumberland County | Tennessee | $829 |
| 1483 | Stanly County | North Carolina | $830 |
| 1484 | Hettinger County | North Dakota | $830 |
| 1485 | Lawrence County | Ohio | $830 |
| 1486 | Kay County | Oklahoma | $830 |
| 1487 | Humphreys County | Tennessee | $830 |
| 1488 | Franklin County | Idaho | $831 |
| 1489 | Rush County | Indiana | $831 |
| 1490 | Wood County | Wisconsin | $831 |
| 1491 | Kusilvak Census Area | Alaska | $832 |
| 1492 | Navajo County | Arizona | $832 |
| 1493 | Oglethorpe County | Georgia | $832 |
| 1494 | Itawamba County | Mississippi | $832 |
| 1495 | Fulton County | Ohio | $832 |
| 1496 | Logan County | Ohio | $832 |
| 1497 | Madison County | Texas | $832 |
| 1498 | Shelby County | Texas | $832 |
| 1499 | Washington County | Virginia | $832 |
| 1500 | Morgan County | West Virginia | $832 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.