US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 1401 | Stanton County | Nebraska | $817 |
| 1402 | Titus County | Texas | $817 |
| 1403 | Carroll County | Arkansas | $818 |
| 1404 | Modoc County | California | $818 |
| 1405 | Douglas County | Illinois | $818 |
| 1406 | Edgecombe County | North Carolina | $818 |
| 1407 | Hardeman County | Tennessee | $818 |
| 1408 | Hamilton County | Florida | $819 |
| 1409 | Madison County | Florida | $819 |
| 1410 | Seminole County | Georgia | $819 |
| 1411 | Waseca County | Minnesota | $819 |
| 1412 | Simpson County | Mississippi | $819 |
| 1413 | Chenango County | New York | $819 |
| 1414 | Franklin County | New York | $819 |
| 1415 | Marshall County | Oklahoma | $819 |
| 1416 | Malheur County | Oregon | $819 |
| 1417 | Manistee County | Michigan | $820 |
| 1418 | Jim Hogg County | Texas | $820 |
| 1419 | Hardy County | West Virginia | $820 |
| 1420 | Mahaska County | Iowa | $821 |
| 1421 | Lincoln Parish | Louisiana | $821 |
| 1422 | St. James Parish | Louisiana | $821 |
| 1423 | Lewis County | New York | $821 |
| 1424 | Beckham County | Oklahoma | $821 |
| 1425 | Cass County | Texas | $821 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.