US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 551 | Henry County | Virginia | $705 |
| 552 | Candler County | Georgia | $706 |
| 553 | White County | Illinois | $706 |
| 554 | Wadena County | Minnesota | $706 |
| 555 | Franklin County | Mississippi | $706 |
| 556 | McNairy County | Tennessee | $706 |
| 557 | Audubon County | Iowa | $707 |
| 558 | Taylor County | Iowa | $707 |
| 559 | Roosevelt County | Montana | $707 |
| 560 | Tyler County | West Virginia | $707 |
| 561 | Lawrence County | Alabama | $708 |
| 562 | Lewis County | Idaho | $708 |
| 563 | Pemiscot County | Missouri | $708 |
| 564 | Harlan County | Nebraska | $708 |
| 565 | Atoka County | Oklahoma | $708 |
| 566 | Roger Mills County | Oklahoma | $708 |
| 567 | Toa Baja Municipio | Puerto Rico | $708 |
| 568 | Escambia County | Alabama | $709 |
| 569 | Macon County | Alabama | $709 |
| 570 | Clay County | Illinois | $709 |
| 571 | Clark County | South Dakota | $709 |
| 572 | Morgan County | Illinois | $710 |
| 573 | Greenwood County | Kansas | $710 |
| 574 | Garrett County | Maryland | $710 |
| 575 | Ransom County | North Dakota | $710 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.