US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 326 | Yell County | Arkansas | $653 |
| 327 | Mitchell County | Kansas | $653 |
| 328 | Ness County | Kansas | $653 |
| 329 | Grayson County | Kentucky | $653 |
| 330 | McPherson County | Nebraska | $653 |
| 331 | Socorro County | New Mexico | $653 |
| 332 | Nicholas County | Kentucky | $654 |
| 333 | Schoolcraft County | Michigan | $654 |
| 334 | Winston County | Mississippi | $654 |
| 335 | Mason County | West Virginia | $654 |
| 336 | Turner County | Georgia | $655 |
| 337 | Roberts County | South Dakota | $656 |
| 338 | Union County | Illinois | $658 |
| 339 | Pike County | Illinois | $659 |
| 340 | Iosco County | Michigan | $659 |
| 341 | Jefferson County | Nebraska | $659 |
| 342 | Tattnall County | Georgia | $660 |
| 343 | Wayne County | Iowa | $660 |
| 344 | Russell County | Kentucky | $660 |
| 345 | Alpena County | Michigan | $660 |
| 346 | Chicot County | Arkansas | $661 |
| 347 | Johnson County | Georgia | $661 |
| 348 | Choctaw County | Mississippi | $661 |
| 349 | Carter County | Missouri | $661 |
| 350 | Knox County | Missouri | $661 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.