US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 3101 | Flagler County | Florida | $1,687 |
| 3102 | Dolores County | Colorado | $1,688 |
| 3103 | Richmond County | New York | $1,689 |
| 3104 | Chester County | Pennsylvania | $1,691 |
| 3105 | St. Mary's County | Maryland | $1,692 |
| 3106 | Clackamas County | Oregon | $1,693 |
| 3107 | Calvert County | Maryland | $1,701 |
| 3108 | Sacramento County | California | $1,702 |
| 3109 | Ocean County | New Jersey | $1,702 |
| 3110 | Cherokee County | Georgia | $1,703 |
| 3111 | San Bernardino County | California | $1,706 |
| 3112 | Frederick County | Maryland | $1,706 |
| 3113 | Hunterdon County | New Jersey | $1,707 |
| 3114 | Adams County | Colorado | $1,713 |
| 3115 | Gwinnett County | Georgia | $1,713 |
| 3116 | Sarasota County | Florida | $1,715 |
| 3117 | Williamson County | Texas | $1,720 |
| 3118 | Pierce County | Washington | $1,722 |
| 3119 | Miami-Dade County | Florida | $1,731 |
| 3120 | Spotsylvania County | Virginia | $1,733 |
| 3121 | Kitsap County | Washington | $1,741 |
| 3122 | Teller County | Colorado | $1,746 |
| 3123 | Collier County | Florida | $1,752 |
| 3124 | Yolo County | California | $1,757 |
| 3125 | Teton County | Wyoming | $1,758 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.