US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2801 | Wright County | Minnesota | $1,246 |
| 2802 | King William County | Virginia | $1,246 |
| 2803 | Norfolk city | Virginia | $1,246 |
| 2804 | Tuolumne County | California | $1,247 |
| 2805 | Hall County | Georgia | $1,247 |
| 2806 | Platte County | Missouri | $1,247 |
| 2807 | Talbot County | Maryland | $1,248 |
| 2808 | Humboldt County | California | $1,249 |
| 2809 | Albany County | New York | $1,252 |
| 2810 | Boone County | Kentucky | $1,253 |
| 2811 | Kittitas County | Washington | $1,253 |
| 2812 | Cumberland County | New Jersey | $1,254 |
| 2813 | Alachua County | Florida | $1,255 |
| 2814 | Benton County | Washington | $1,256 |
| 2815 | Matanuska-Susitna Borough | Alaska | $1,258 |
| 2816 | Yavapai County | Arizona | $1,258 |
| 2817 | Canyon County | Idaho | $1,259 |
| 2818 | Lyon County | Nevada | $1,259 |
| 2819 | Kent County | Rhode Island | $1,264 |
| 2820 | Portsmouth city | Virginia | $1,266 |
| 2821 | Shasta County | California | $1,267 |
| 2822 | Brunswick County | North Carolina | $1,267 |
| 2823 | Mariposa County | California | $1,268 |
| 2824 | Weber County | Utah | $1,269 |
| 2825 | Polk County | Oregon | $1,270 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.