US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2626 | Missoula County | Montana | $1,125 |
| 2627 | Oldham County | Texas | $1,125 |
| 2628 | Tom Green County | Texas | $1,125 |
| 2629 | Rockingham County | Virginia | $1,125 |
| 2630 | Elko County | Nevada | $1,126 |
| 2631 | Monroe County | New York | $1,126 |
| 2632 | Ontario County | New York | $1,126 |
| 2633 | Currituck County | North Carolina | $1,126 |
| 2634 | Washington County | Wisconsin | $1,126 |
| 2635 | Cleveland County | Oklahoma | $1,128 |
| 2636 | Mineral County | Nevada | $1,130 |
| 2637 | Clatsop County | Oregon | $1,130 |
| 2638 | Jefferson County | Alabama | $1,132 |
| 2639 | Petersburg city | Virginia | $1,132 |
| 2640 | Erath County | Texas | $1,134 |
| 2641 | Lubbock County | Texas | $1,134 |
| 2642 | Tooele County | Utah | $1,134 |
| 2643 | Grundy County | Illinois | $1,137 |
| 2644 | Kearny County | Kansas | $1,137 |
| 2645 | Cache County | Utah | $1,137 |
| 2646 | Leavenworth County | Kansas | $1,138 |
| 2647 | Colusa County | California | $1,139 |
| 2648 | Inyo County | California | $1,140 |
| 2649 | Oldham County | Kentucky | $1,142 |
| 2650 | Houston County | Georgia | $1,143 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.