US Census Bureau · ACS 2023
US counties ranked from lowest to highest median gross rent, based on Census Bureau ACS 5-Year Estimates. Find the most affordable rental markets in America.
| # | County | State | Median Gross Rent |
|---|---|---|---|
| 2576 | Madison County | Mississippi | $1,097 |
| 2577 | Jefferson County | Idaho | $1,098 |
| 2578 | Butler County | Ohio | $1,098 |
| 2579 | Hinsdale County | Colorado | $1,099 |
| 2580 | Washington County | Maryland | $1,100 |
| 2581 | Craven County | North Carolina | $1,100 |
| 2582 | Miami County | Kansas | $1,101 |
| 2583 | Fayette County | Kentucky | $1,101 |
| 2584 | Livingston Parish | Louisiana | $1,102 |
| 2585 | Glenn County | California | $1,103 |
| 2586 | Jefferson County | West Virginia | $1,103 |
| 2587 | Johnson County | Iowa | $1,104 |
| 2588 | Hampden County | Massachusetts | $1,105 |
| 2589 | McLennan County | Texas | $1,106 |
| 2590 | Marion County | Indiana | $1,107 |
| 2591 | Powhatan County | Virginia | $1,107 |
| 2592 | Guilford County | North Carolina | $1,108 |
| 2593 | Williams County | North Dakota | $1,108 |
| 2594 | Mathews County | Virginia | $1,108 |
| 2595 | Bartholomew County | Indiana | $1,110 |
| 2596 | Clallam County | Washington | $1,110 |
| 2597 | Elmore County | Idaho | $1,111 |
| 2598 | Allegheny County | Pennsylvania | $1,111 |
| 2599 | Austin County | Texas | $1,111 |
| 2600 | Taylor County | Texas | $1,111 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.