US Census Bureau · ACS 2023
US counties ranked from lowest to highest median home value. Find the most affordable real estate markets in America based on ACS Census data.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2226 | Putnam County | Georgia | $222,000 |
| 2227 | Mountrail County | North Dakota | $222,200 |
| 2228 | Rogers County | Oklahoma | $222,200 |
| 2229 | Beltrami County | Minnesota | $222,300 |
| 2230 | Yancey County | North Carolina | $222,300 |
| 2231 | Dauphin County | Pennsylvania | $222,300 |
| 2232 | Antrim County | Michigan | $222,500 |
| 2233 | Shoshone County | Idaho | $222,700 |
| 2234 | Cleveland County | Oklahoma | $222,800 |
| 2235 | Perry County | Pennsylvania | $222,800 |
| 2236 | Franklin County | Virginia | $222,800 |
| 2237 | Lake County | Minnesota | $222,900 |
| 2238 | Winona County | Minnesota | $222,900 |
| 2239 | Union County | Pennsylvania | $222,900 |
| 2240 | Pottawatomie County | Kansas | $223,000 |
| 2241 | Salem County | New Jersey | $223,000 |
| 2242 | Schenectady County | New York | $223,100 |
| 2243 | Morgan County | West Virginia | $223,100 |
| 2244 | Citrus County | Florida | $223,200 |
| 2245 | Pasquotank County | North Carolina | $223,300 |
| 2246 | Sawyer County | Wisconsin | $223,300 |
| 2247 | Rankin County | Mississippi | $223,400 |
| 2248 | Silver Bow County | Montana | $223,500 |
| 2249 | Nelson County | Kentucky | $224,100 |
| 2250 | Charles City County | Virginia | $224,100 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.