US Census Bureau · ACS 2023
US counties ranked from lowest to highest median home value. Find the most affordable real estate markets in America based on ACS Census data.
| # | County | State | Median Home Value |
|---|---|---|---|
| 1551 | Delaware County | Iowa | $168,700 |
| 1552 | Bristol city | Virginia | $168,700 |
| 1553 | Jersey County | Illinois | $168,800 |
| 1554 | St. Clair County | Illinois | $168,800 |
| 1555 | Gasconade County | Missouri | $168,900 |
| 1556 | Milam County | Texas | $168,900 |
| 1557 | Darke County | Ohio | $169,100 |
| 1558 | Charles Mix County | South Dakota | $169,200 |
| 1559 | Boone County | Arkansas | $169,300 |
| 1560 | Gallatin County | Kentucky | $169,400 |
| 1561 | Mecklenburg County | Virginia | $169,400 |
| 1562 | Erie County | Pennsylvania | $169,500 |
| 1563 | Campbell County | Tennessee | $169,500 |
| 1564 | Coos County | New Hampshire | $169,600 |
| 1565 | Livingston County | New York | $169,600 |
| 1566 | Blount County | Alabama | $169,700 |
| 1567 | Miller County | Missouri | $169,800 |
| 1568 | Mecosta County | Michigan | $169,900 |
| 1569 | Stanley County | South Dakota | $169,900 |
| 1570 | Crawford County | Arkansas | $170,000 |
| 1571 | Jackson County | Iowa | $170,000 |
| 1572 | Florence County | Wisconsin | $170,000 |
| 1573 | Forest County | Wisconsin | $170,000 |
| 1574 | Scott County | Kansas | $170,100 |
| 1575 | Muskingum County | Ohio | $170,100 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.