US Census Bureau · ACS 2023
US counties ranked from lowest to highest median home value. Find the most affordable real estate markets in America based on ACS Census data.
| # | County | State | Median Home Value |
|---|---|---|---|
| 651 | Lewis County | Missouri | $118,900 |
| 652 | Charlton County | Georgia | $119,000 |
| 653 | Gove County | Kansas | $119,000 |
| 654 | Lane County | Kansas | $119,000 |
| 655 | Golden Valley County | North Dakota | $119,200 |
| 656 | Palo Alto County | Iowa | $119,300 |
| 657 | Cheyenne County | Kansas | $119,300 |
| 658 | Rockcastle County | Kentucky | $119,300 |
| 659 | Chautauqua County | New York | $119,300 |
| 660 | Anson County | North Carolina | $119,300 |
| 661 | Roosevelt County | Montana | $119,400 |
| 662 | Marshall County | Kansas | $119,500 |
| 663 | Nicholas County | Kentucky | $119,600 |
| 664 | Hyde County | North Carolina | $119,600 |
| 665 | Haywood County | Tennessee | $119,600 |
| 666 | Russell County | Virginia | $119,600 |
| 667 | Hancock County | West Virginia | $119,600 |
| 668 | Hamilton County | Kansas | $119,700 |
| 669 | Choctaw County | Oklahoma | $119,700 |
| 670 | Appanoose County | Iowa | $119,800 |
| 671 | St. Lawrence County | New York | $119,800 |
| 672 | Reynolds County | Missouri | $119,900 |
| 673 | Mora County | New Mexico | $119,900 |
| 674 | Crane County | Texas | $119,900 |
| 675 | Page County | Iowa | $120,000 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.