US Census Bureau · ACS 2023
US counties ranked from lowest to highest median home value. Find the most affordable real estate markets in America based on ACS Census data.
| # | County | State | Median Home Value |
|---|---|---|---|
| 2976 | Tooele County | Utah | $391,300 |
| 2977 | Cache County | Utah | $392,800 |
| 2978 | Yavapai County | Arizona | $392,900 |
| 2979 | Storey County | Nevada | $393,100 |
| 2980 | Williamsburg city | Virginia | $393,200 |
| 2981 | Scott County | Minnesota | $393,500 |
| 2982 | Cape May County | New Jersey | $395,000 |
| 2983 | Lane County | Oregon | $395,800 |
| 2984 | King George County | Virginia | $395,900 |
| 2985 | Blanco County | Texas | $396,200 |
| 2986 | Greater Bridgeport Planning Region | Connecticut | $397,000 |
| 2987 | Wilson County | Tennessee | $397,000 |
| 2988 | Chatham County | North Carolina | $397,800 |
| 2989 | Talbot County | Maryland | $398,300 |
| 2990 | Comal County | Texas | $398,800 |
| 2991 | Sutter County | California | $399,400 |
| 2992 | Jackson County | Oregon | $400,200 |
| 2993 | Clark County | Nevada | $400,800 |
| 2994 | Washington County | Minnesota | $400,900 |
| 2995 | Lake County | Colorado | $401,300 |
| 2996 | Charles County | Maryland | $402,300 |
| 2997 | Douglas County | Washington | $402,900 |
| 2998 | Poquoson city | Virginia | $403,000 |
| 2999 | Denton County | Texas | $403,400 |
| 3000 | Prince George's County | Maryland | $404,300 |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.