US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2451 | Erie County | Pennsylvania | 27.1% |
| 2452 | Anne Arundel County | Maryland | 27.1% |
| 2453 | Johnson County | Kentucky | 27.1% |
| 2454 | Norton city | Virginia | 27.1% |
| 2455 | Lake County | Indiana | 27.1% |
| 2456 | Polk County | Georgia | 27.1% |
| 2457 | Black Hawk County | Iowa | 27.1% |
| 2458 | Cabarrus County | North Carolina | 27.1% |
| 2459 | Polk County | Minnesota | 27.1% |
| 2460 | Elliott County | Kentucky | 27.1% |
| 2461 | Skamania County | Washington | 27.1% |
| 2462 | Wharton County | Texas | 27.1% |
| 2463 | Liberty County | Texas | 27.1% |
| 2464 | San Patricio County | Texas | 27.1% |
| 2465 | Sumner County | Tennessee | 27.2% |
| 2466 | Cleveland County | Oklahoma | 27.2% |
| 2467 | Warren County | New York | 27.2% |
| 2468 | St. Landry Parish | Louisiana | 27.2% |
| 2469 | Johnson County | Arkansas | 27.2% |
| 2470 | Brazoria County | Texas | 27.2% |
| 2471 | Sumter County | South Carolina | 27.2% |
| 2472 | Fayette County | Iowa | 27.2% |
| 2473 | Elmore County | Idaho | 27.2% |
| 2474 | Mitchell County | Georgia | 27.2% |
| 2475 | Valley County | Idaho | 27.2% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.