US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 2376 | St. Louis County | Missouri | 26.7% |
| 2377 | Storey County | Nevada | 26.7% |
| 2378 | Rensselaer County | New York | 26.7% |
| 2379 | Isanti County | Minnesota | 26.7% |
| 2380 | Pike County | Kentucky | 26.7% |
| 2381 | Douglas County | Colorado | 26.7% |
| 2382 | Lee County | North Carolina | 26.7% |
| 2383 | Franklin Parish | Louisiana | 26.7% |
| 2384 | Grady County | Georgia | 26.7% |
| 2385 | Jasper County | Georgia | 26.7% |
| 2386 | Jackson County | Wisconsin | 26.7% |
| 2387 | Brown County | Texas | 26.7% |
| 2388 | St. Louis County | Minnesota | 26.7% |
| 2389 | Lamar County | Texas | 26.8% |
| 2390 | Hunterdon County | New Jersey | 26.8% |
| 2391 | St. Johns County | Florida | 26.8% |
| 2392 | Coles County | Illinois | 26.8% |
| 2393 | Portage County | Ohio | 26.8% |
| 2394 | Inyo County | California | 26.8% |
| 2395 | Garfield County | Nebraska | 26.8% |
| 2396 | Fulton County | Arkansas | 26.8% |
| 2397 | Tate County | Mississippi | 26.8% |
| 2398 | Berrien County | Michigan | 26.8% |
| 2399 | Warren County | Kentucky | 26.8% |
| 2400 | Delaware County | New York | 26.8% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.