US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1676 | Winnebago County | Wisconsin | 23.3% |
| 1677 | Foard County | Texas | 23.3% |
| 1678 | Dawson County | Texas | 23.3% |
| 1679 | Leavenworth County | Kansas | 23.3% |
| 1680 | Canadian County | Oklahoma | 23.3% |
| 1681 | Burleigh County | North Dakota | 23.3% |
| 1682 | Tioga County | Pennsylvania | 23.3% |
| 1683 | Lawrence County | Missouri | 23.3% |
| 1684 | Minnehaha County | South Dakota | 23.3% |
| 1685 | St. Mary Parish | Louisiana | 23.3% |
| 1686 | Chambers County | Alabama | 23.3% |
| 1687 | Lincoln County | Georgia | 23.3% |
| 1688 | Newton County | Indiana | 23.3% |
| 1689 | Saratoga County | New York | 23.3% |
| 1690 | Delaware County | Oklahoma | 23.3% |
| 1691 | Summit County | Utah | 23.3% |
| 1692 | Lyon County | Minnesota | 23.3% |
| 1693 | Douglas County | Wisconsin | 23.3% |
| 1694 | Emmet County | Michigan | 23.3% |
| 1695 | Hardin County | Tennessee | 23.3% |
| 1696 | Kenton County | Kentucky | 23.3% |
| 1697 | Wabasha County | Minnesota | 23.3% |
| 1698 | Larue County | Kentucky | 23.3% |
| 1699 | Bay County | Michigan | 23.4% |
| 1700 | Wood County | Ohio | 23.4% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.