US Census Bureau · ACS 2023
Counties ranked by the percentage of households spending 30% or more of income on housing — the standard definition of "rent burdened." Lower is better.
| # | County | State | Rent-Burdened Households |
|---|---|---|---|
| 1576 | Harvey County | Kansas | 22.8% |
| 1577 | Mifflin County | Pennsylvania | 22.8% |
| 1578 | Monroe County | Alabama | 22.9% |
| 1579 | Tioga County | New York | 22.9% |
| 1580 | Ford County | Illinois | 22.9% |
| 1581 | Eaton County | Michigan | 22.9% |
| 1582 | Chippewa County | Wisconsin | 22.9% |
| 1583 | McLeod County | Minnesota | 22.9% |
| 1584 | Lewis County | Tennessee | 22.9% |
| 1585 | Eastland County | Texas | 22.9% |
| 1586 | Lee County | Illinois | 22.9% |
| 1587 | Cumberland County | Virginia | 22.9% |
| 1588 | Midland County | Michigan | 22.9% |
| 1589 | Washington County | Florida | 22.9% |
| 1590 | Benzie County | Michigan | 22.9% |
| 1591 | Bradford County | Pennsylvania | 22.9% |
| 1592 | King and Queen County | Virginia | 22.9% |
| 1593 | Pennington County | Minnesota | 22.9% |
| 1594 | Ashley County | Arkansas | 22.9% |
| 1595 | Izard County | Arkansas | 22.9% |
| 1596 | Harrison County | Missouri | 22.9% |
| 1597 | Covington city | Virginia | 22.9% |
| 1598 | Pierce County | Wisconsin | 23.0% |
| 1599 | Sullivan County | Tennessee | 23.0% |
| 1600 | Garfield County | Oklahoma | 23.0% |
Data from the US Census Bureau American Community Survey (ACS) 5-Year Estimates, 2019–2023. Rankings include all counties, county equivalents, and independent cities in the United States. Click any county to see its full profile.